<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: If you want to be safe on a bike, ditch your helmet and wear a skirt</title>
	<atom:link href="http://austinontwowheels.org/2008/08/14/if-you-want-to-be-safe-on-a-bike-ditch-your-helmet-and-wear-a-skirt/feed/" rel="self" type="application/rss+xml" />
	<link>http://austinontwowheels.org/2008/08/14/if-you-want-to-be-safe-on-a-bike-ditch-your-helmet-and-wear-a-skirt/</link>
	<description>The Online Magazine of Austin Cycling Culture</description>
	<lastBuildDate>Tue, 15 May 2012 00:59:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: poppymann</title>
		<link>http://austinontwowheels.org/2008/08/14/if-you-want-to-be-safe-on-a-bike-ditch-your-helmet-and-wear-a-skirt/comment-page-1/#comment-37</link>
		<dc:creator>poppymann</dc:creator>
		<pubDate>Mon, 18 Aug 2008 16:23:02 +0000</pubDate>
		<guid isPermaLink="false">http://austinbikeblog.org/?p=254#comment-37</guid>
		<description>Mark, 
If you read the study, which you obviously haven&#039;t, you would know the author took great pains to control the study as best he could. He tested for male vs female as well as helmeted vs helmetless. 

Your analogy, vis a vis a study of women&#039;s math ability is a false one. The author was studying perceptions of drivers toward cyclists of differing gender AND equipment. 

Would you find a study of shopkeeper&#039;s perceptions toward a customer&#039;s race ridiculous? I doubt it.

In the future I suggest you actually perform a bit of research before spouting your opinion.




I would suggest</description>
		<content:encoded><![CDATA[<p>Mark,<br />
If you read the study, which you obviously haven&#8217;t, you would know the author took great pains to control the study as best he could. He tested for male vs female as well as helmeted vs helmetless. </p>
<p>Your analogy, vis a vis a study of women&#8217;s math ability is a false one. The author was studying perceptions of drivers toward cyclists of differing gender AND equipment. </p>
<p>Would you find a study of shopkeeper&#8217;s perceptions toward a customer&#8217;s race ridiculous? I doubt it.</p>
<p>In the future I suggest you actually perform a bit of research before spouting your opinion.</p>
<p>I would suggest</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Lawrence</title>
		<link>http://austinontwowheels.org/2008/08/14/if-you-want-to-be-safe-on-a-bike-ditch-your-helmet-and-wear-a-skirt/comment-page-1/#comment-24</link>
		<dc:creator>Michael Lawrence</dc:creator>
		<pubDate>Sat, 16 Aug 2008 13:35:40 +0000</pubDate>
		<guid isPermaLink="false">http://austinbikeblog.org/?p=254#comment-24</guid>
		<description>I&#039;d like to know the context of the study.  Its true that being seen as a pedestrian is a great risk.  This risk happens to me when I jump on the shoulder, then when I look to jump back on the road or are forced back on, by a pole or car leaving a parking lot, cars don&#039;t notice I exist.  Its the most dangerous situation I have met.  So, I avoid using the shoulder and use the right lane.

You see, the only west bound route to work is 8 miles down an often busy road with two west bound lanes.  My biggest concern is drivers coming out of the many retail parking lots.  The best thing is to make eye contact to ensure that they see me.  When flying out of a lot drivers are often using mainly their peripheral vision and are less likely to see a bicycle.  So, in the summer I use my bell, get further into the road (if safe), and make eye contact to obtain certainty that they see me.  Without eye contact I&#039;ll slow down until it appears safe.  

I have not seen the study yet or article.</description>
		<content:encoded><![CDATA[<p>I&#8217;d like to know the context of the study.  Its true that being seen as a pedestrian is a great risk.  This risk happens to me when I jump on the shoulder, then when I look to jump back on the road or are forced back on, by a pole or car leaving a parking lot, cars don&#8217;t notice I exist.  Its the most dangerous situation I have met.  So, I avoid using the shoulder and use the right lane.</p>
<p>You see, the only west bound route to work is 8 miles down an often busy road with two west bound lanes.  My biggest concern is drivers coming out of the many retail parking lots.  The best thing is to make eye contact to ensure that they see me.  When flying out of a lot drivers are often using mainly their peripheral vision and are less likely to see a bicycle.  So, in the summer I use my bell, get further into the road (if safe), and make eye contact to obtain certainty that they see me.  Without eye contact I&#8217;ll slow down until it appears safe.  </p>
<p>I have not seen the study yet or article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marcus</title>
		<link>http://austinontwowheels.org/2008/08/14/if-you-want-to-be-safe-on-a-bike-ditch-your-helmet-and-wear-a-skirt/comment-page-1/#comment-20</link>
		<dc:creator>marcus</dc:creator>
		<pubDate>Fri, 15 Aug 2008 17:12:30 +0000</pubDate>
		<guid isPermaLink="false">http://austinbikeblog.org/?p=254#comment-20</guid>
		<description>Thanks Karen. We really just think it&#039;s ridiculous that drivers only seem to behave better towards cyclists, according to this study, if they seem unpredictable or dangerous... it definitely shouldn&#039;t be that way!</description>
		<content:encoded><![CDATA[<p>Thanks Karen. We really just think it&#8217;s ridiculous that drivers only seem to behave better towards cyclists, according to this study, if they seem unpredictable or dangerous&#8230; it definitely shouldn&#8217;t be that way!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: karen</title>
		<link>http://austinontwowheels.org/2008/08/14/if-you-want-to-be-safe-on-a-bike-ditch-your-helmet-and-wear-a-skirt/comment-page-1/#comment-19</link>
		<dc:creator>karen</dc:creator>
		<pubDate>Fri, 15 Aug 2008 16:53:18 +0000</pubDate>
		<guid isPermaLink="false">http://austinbikeblog.org/?p=254#comment-19</guid>
		<description>I&#039;ve heard about that British helmet study and from my own experiences can&#039;t verify it. But then, I always wear a helmet and signal my intent but without looking at the car. Mostly. However, wearing a skirt does seem to slow traffic down a bit. I don&#039;t think that&#039;s a bad thing. Anything to keep from getting killed is an evolutionary advance. Nice blog. thanks.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve heard about that British helmet study and from my own experiences can&#8217;t verify it. But then, I always wear a helmet and signal my intent but without looking at the car. Mostly. However, wearing a skirt does seem to slow traffic down a bit. I don&#8217;t think that&#8217;s a bad thing. Anything to keep from getting killed is an evolutionary advance. Nice blog. thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marcus</title>
		<link>http://austinontwowheels.org/2008/08/14/if-you-want-to-be-safe-on-a-bike-ditch-your-helmet-and-wear-a-skirt/comment-page-1/#comment-18</link>
		<dc:creator>marcus</dc:creator>
		<pubDate>Fri, 15 Aug 2008 03:55:36 +0000</pubDate>
		<guid isPermaLink="false">http://austinbikeblog.org/?p=254#comment-18</guid>
		<description>Mark, this isn&#039;t a study about anything that women are doing, this study was showing how drivers are reacting towards women cyclists. I think you have completely misinterpreted what this is saying.</description>
		<content:encoded><![CDATA[<p>Mark, this isn&#8217;t a study about anything that women are doing, this study was showing how drivers are reacting towards women cyclists. I think you have completely misinterpreted what this is saying.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mark lewis</title>
		<link>http://austinontwowheels.org/2008/08/14/if-you-want-to-be-safe-on-a-bike-ditch-your-helmet-and-wear-a-skirt/comment-page-1/#comment-17</link>
		<dc:creator>mark lewis</dc:creator>
		<pubDate>Fri, 15 Aug 2008 00:23:16 +0000</pubDate>
		<guid isPermaLink="false">http://austinbikeblog.org/?p=254#comment-17</guid>
		<description>If I did a study and told you that it inferred that women can&#039;t do math wouldn&#039;t you say its bunk?  Of course you would if you have any intelligence.   So,  as you wouldn&#039;t give a sexist study like that the light of day why on earth on a bike blog would you let this ridiculous study have any credence?  

Brains are a valuable gift from God.  Don&#039;t misuse them.</description>
		<content:encoded><![CDATA[<p>If I did a study and told you that it inferred that women can&#8217;t do math wouldn&#8217;t you say its bunk?  Of course you would if you have any intelligence.   So,  as you wouldn&#8217;t give a sexist study like that the light of day why on earth on a bike blog would you let this ridiculous study have any credence?  </p>
<p>Brains are a valuable gift from God.  Don&#8217;t misuse them.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

