<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: KVUE succeeds in its hit on the cycling community</title>
	<atom:link href="http://austinontwowheels.org/2009/06/22/kvue-succeeds-in-its-hit-on-the-cycling-community/feed/" rel="self" type="application/rss+xml" />
	<link>http://austinontwowheels.org/2009/06/22/kvue-succeeds-in-its-hit-on-the-cycling-community/</link>
	<description>The Online Magazine of Austin Cycling Culture</description>
	<lastBuildDate>Fri, 10 Feb 2012 05:04:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: M1EK</title>
		<link>http://austinontwowheels.org/2009/06/22/kvue-succeeds-in-its-hit-on-the-cycling-community/comment-page-1/#comment-3566</link>
		<dc:creator>M1EK</dc:creator>
		<pubDate>Thu, 25 Jun 2009 15:57:21 +0000</pubDate>
		<guid isPermaLink="false">http://austinontwowheels.org/?p=6220#comment-3566</guid>
		<description>Elliott, in general you&#039;re right, but these numbers were so awful that it likely caused many other people, not just me, to think &quot;holy crap, that&#039;s even more than I thought&quot;.

And once again, this wasn&#039;t 38th/Speedway, with lots of students; this was Shoal Creek, with the cyclists that motorists think of as &#039;real&#039; - brightly plumaged and helmeted on expensive bikes.</description>
		<content:encoded><![CDATA[<p>Elliott, in general you&#8217;re right, but these numbers were so awful that it likely caused many other people, not just me, to think &#8220;holy crap, that&#8217;s even more than I thought&#8221;.</p>
<p>And once again, this wasn&#8217;t 38th/Speedway, with lots of students; this was Shoal Creek, with the cyclists that motorists think of as &#8216;real&#8217; &#8211; brightly plumaged and helmeted on expensive bikes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: elliott</title>
		<link>http://austinontwowheels.org/2009/06/22/kvue-succeeds-in-its-hit-on-the-cycling-community/comment-page-1/#comment-3563</link>
		<dc:creator>elliott</dc:creator>
		<pubDate>Thu, 25 Jun 2009 14:15:50 +0000</pubDate>
		<guid isPermaLink="false">http://austinontwowheels.org/?p=6220#comment-3563</guid>
		<description>Well then Mike, you are different than the vast majority of humanity (as I&#039;ve always known ;)). Most people react strongly to an individual person looking at you and saying it&#039;s OK for them to break rules you yourself have to follow. Statistics on the other hand will never be as powerful as a person fulfilling your stereotypes. We are genetically ingrained to response to faces, not numbers.</description>
		<content:encoded><![CDATA[<p>Well then Mike, you are different than the vast majority of humanity (as I&#8217;ve always known <img src='http://austinontwowheels.org/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> ). Most people react strongly to an individual person looking at you and saying it&#8217;s OK for them to break rules you yourself have to follow. Statistics on the other hand will never be as powerful as a person fulfilling your stereotypes. We are genetically ingrained to response to faces, not numbers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: M1EK</title>
		<link>http://austinontwowheels.org/2009/06/22/kvue-succeeds-in-its-hit-on-the-cycling-community/comment-page-1/#comment-3561</link>
		<dc:creator>M1EK</dc:creator>
		<pubDate>Thu, 25 Jun 2009 13:56:31 +0000</pubDate>
		<guid isPermaLink="false">http://austinontwowheels.org/?p=6220#comment-3561</guid>
		<description>elliott, I disagree completely - I found the actual data in Tuesday&#039;s story to be far more inflammatory (although, amazingly, &quot;cyclists&quot; are still ignoring it - you realize that these numbers were worse than any of us thought - and on a population of transportation and recreational cyclists - NOT a bunch of college kids?)</description>
		<content:encoded><![CDATA[<p>elliott, I disagree completely &#8211; I found the actual data in Tuesday&#8217;s story to be far more inflammatory (although, amazingly, &#8220;cyclists&#8221; are still ignoring it &#8211; you realize that these numbers were worse than any of us thought &#8211; and on a population of transportation and recreational cyclists &#8211; NOT a bunch of college kids?)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: M1EK</title>
		<link>http://austinontwowheels.org/2009/06/22/kvue-succeeds-in-its-hit-on-the-cycling-community/comment-page-1/#comment-3560</link>
		<dc:creator>M1EK</dc:creator>
		<pubDate>Thu, 25 Jun 2009 13:54:46 +0000</pubDate>
		<guid isPermaLink="false">http://austinontwowheels.org/?p=6220#comment-3560</guid>
		<description>&lt;b&gt;If they made a video of cars doing similar things, it wouldn’t even be news. It would just be “police are worried about traffic conditions at X intersection…”.&lt;/b&gt;

Dave, this is a load of crap. I can count on the fingers of one hand the number of times I&#039;ve seen a motorist just decide they&#039;re tired of waiting at a red light and up and go through it (rather than the &quot;running the orange&quot; that both motorists and cyclists do).

Likewise, while most motorists roll stop signs (as do most cyclists); it is exceedingly rare to see a motorist go through a stop sign at anything more than a crawl.

First light I have to go through on my commute is 38th &amp; Speedway. It&#039;s a rare day when I&#039;m there for a long cycle and &lt;b&gt;don&#039;t&lt;/b&gt; see a cyclist go through the red. I have never, in the 6 years I&#039;ve lived here, seen a motorist do it.

The 95% of the population out there who doesn&#039;t bike for transportation has eyes and a brain; and they saw this story - and they see cyclists flouting the law every single day.</description>
		<content:encoded><![CDATA[<p><b>If they made a video of cars doing similar things, it wouldn’t even be news. It would just be “police are worried about traffic conditions at X intersection…”.</b></p>
<p>Dave, this is a load of crap. I can count on the fingers of one hand the number of times I&#8217;ve seen a motorist just decide they&#8217;re tired of waiting at a red light and up and go through it (rather than the &#8220;running the orange&#8221; that both motorists and cyclists do).</p>
<p>Likewise, while most motorists roll stop signs (as do most cyclists); it is exceedingly rare to see a motorist go through a stop sign at anything more than a crawl.</p>
<p>First light I have to go through on my commute is 38th &amp; Speedway. It&#8217;s a rare day when I&#8217;m there for a long cycle and <b>don&#8217;t</b> see a cyclist go through the red. I have never, in the 6 years I&#8217;ve lived here, seen a motorist do it.</p>
<p>The 95% of the population out there who doesn&#8217;t bike for transportation has eyes and a brain; and they saw this story &#8211; and they see cyclists flouting the law every single day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://austinontwowheels.org/2009/06/22/kvue-succeeds-in-its-hit-on-the-cycling-community/comment-page-1/#comment-3548</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Thu, 25 Jun 2009 03:49:14 +0000</pubDate>
		<guid isPermaLink="false">http://austinontwowheels.org/?p=6220#comment-3548</guid>
		<description>Jordan, you&#039;re right on the mark.  One of the things we forget is that TV news is for the purpose of gaining viewers and selling commercials.  Any story that will do that, is favored.

And what&#039;s really behind the anger of the motorists? They wish they could do it too. They are driving machines that could get them where they want to go in about 3-5min, except for traffic lights, stop signs, and other drivers, and they&#039;re so frustrated they can&#039;t take it anymore, much less watch cyclists get a free pass.

If they made a video of cars doing similar things, it wouldn&#039;t even be news.  It would just be &quot;police are worried about traffic conditions at X intersection...&quot;.

Well, I guess we can expect a lot more honking, shouting and things being thrown at us if we&#039;re lucky, and worse if we&#039;re not.</description>
		<content:encoded><![CDATA[<p>Jordan, you&#8217;re right on the mark.  One of the things we forget is that TV news is for the purpose of gaining viewers and selling commercials.  Any story that will do that, is favored.</p>
<p>And what&#8217;s really behind the anger of the motorists? They wish they could do it too. They are driving machines that could get them where they want to go in about 3-5min, except for traffic lights, stop signs, and other drivers, and they&#8217;re so frustrated they can&#8217;t take it anymore, much less watch cyclists get a free pass.</p>
<p>If they made a video of cars doing similar things, it wouldn&#8217;t even be news.  It would just be &#8220;police are worried about traffic conditions at X intersection&#8230;&#8221;.</p>
<p>Well, I guess we can expect a lot more honking, shouting and things being thrown at us if we&#8217;re lucky, and worse if we&#8217;re not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jordan</title>
		<link>http://austinontwowheels.org/2009/06/22/kvue-succeeds-in-its-hit-on-the-cycling-community/comment-page-1/#comment-3546</link>
		<dc:creator>Jordan</dc:creator>
		<pubDate>Thu, 25 Jun 2009 01:06:41 +0000</pubDate>
		<guid isPermaLink="false">http://austinontwowheels.org/?p=6220#comment-3546</guid>
		<description>I did my undergraduate work in Broadcast Journalism, therefore I watch all news stories critically. Those who are saying that the story was irresponsible at best and inflammatory (potentially inspiring more violence against cyclists, something that is already a huge problem in Austin), are completely on the mark. The story was designed to get a bunch of old people, road-raged commuters and psuedo-rednecks into a hissy fit so that they would watch their broadcast and kvue.com would get a few thousand more hits than normal. It worked, and I&#039;m concerned about the impact the story will have on bicycle safety. Showing that footage and then doing a single interview does not equal out to a balanced story in my opinion. But, that&#039;s because the story wasn&#039;t meant to be balanced, it was meant to be inflammatory for ratings purposes. As far as reporting goes, this was a easy and cheap stunt, and not responsible journalism.</description>
		<content:encoded><![CDATA[<p>I did my undergraduate work in Broadcast Journalism, therefore I watch all news stories critically. Those who are saying that the story was irresponsible at best and inflammatory (potentially inspiring more violence against cyclists, something that is already a huge problem in Austin), are completely on the mark. The story was designed to get a bunch of old people, road-raged commuters and psuedo-rednecks into a hissy fit so that they would watch their broadcast and kvue.com would get a few thousand more hits than normal. It worked, and I&#8217;m concerned about the impact the story will have on bicycle safety. Showing that footage and then doing a single interview does not equal out to a balanced story in my opinion. But, that&#8217;s because the story wasn&#8217;t meant to be balanced, it was meant to be inflammatory for ratings purposes. As far as reporting goes, this was a easy and cheap stunt, and not responsible journalism.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: elliott</title>
		<link>http://austinontwowheels.org/2009/06/22/kvue-succeeds-in-its-hit-on-the-cycling-community/comment-page-1/#comment-3529</link>
		<dc:creator>elliott</dc:creator>
		<pubDate>Wed, 24 Jun 2009 20:45:11 +0000</pubDate>
		<guid isPermaLink="false">http://austinontwowheels.org/?p=6220#comment-3529</guid>
		<description>The report told me one of the things people asked about in response to Monday&#039;s story was how many people they video taped on Shoal Creek total and what the percentage of people running the sign was. I think people were concerned things were taken out of context. They went back to look at the video for Tuesday&#039;s story to show the actual data of the video survey. They had the ability to report Monday&#039;s story one way if they wanted, and choose to go another direction. I think the article I wrote in response plus comments people made on KVUE&#039;s site caused them to go back and do a new story. Tuesday&#039;s story clearly showed there is a problem but in a less inflammatory, fact based way which I think better serves the public good.</description>
		<content:encoded><![CDATA[<p>The report told me one of the things people asked about in response to Monday&#8217;s story was how many people they video taped on Shoal Creek total and what the percentage of people running the sign was. I think people were concerned things were taken out of context. They went back to look at the video for Tuesday&#8217;s story to show the actual data of the video survey. They had the ability to report Monday&#8217;s story one way if they wanted, and choose to go another direction. I think the article I wrote in response plus comments people made on KVUE&#8217;s site caused them to go back and do a new story. Tuesday&#8217;s story clearly showed there is a problem but in a less inflammatory, fact based way which I think better serves the public good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: M1EK</title>
		<link>http://austinontwowheels.org/2009/06/22/kvue-succeeds-in-its-hit-on-the-cycling-community/comment-page-1/#comment-3526</link>
		<dc:creator>M1EK</dc:creator>
		<pubDate>Wed, 24 Jun 2009 20:10:57 +0000</pubDate>
		<guid isPermaLink="false">http://austinontwowheels.org/?p=6220#comment-3526</guid>
		<description>Are you implying that they didn&#039;t have the data on Monday but went out and got it after the reaction to the story, just in time for Tuesday?</description>
		<content:encoded><![CDATA[<p>Are you implying that they didn&#8217;t have the data on Monday but went out and got it after the reaction to the story, just in time for Tuesday?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: elliott</title>
		<link>http://austinontwowheels.org/2009/06/22/kvue-succeeds-in-its-hit-on-the-cycling-community/comment-page-1/#comment-3522</link>
		<dc:creator>elliott</dc:creator>
		<pubDate>Wed, 24 Jun 2009 19:31:36 +0000</pubDate>
		<guid isPermaLink="false">http://austinontwowheels.org/?p=6220#comment-3522</guid>
		<description>No Mike, the search for ratings drove the story, not the facts. Watch both the Monday story and the Tuesday story. One is made to boost rating and drive traffic to the KVUE website and the other attempted to educate the public about a real problem in a calm, rational way. I&#039;ll let you guess which is which.</description>
		<content:encoded><![CDATA[<p>No Mike, the search for ratings drove the story, not the facts. Watch both the Monday story and the Tuesday story. One is made to boost rating and drive traffic to the KVUE website and the other attempted to educate the public about a real problem in a calm, rational way. I&#8217;ll let you guess which is which.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: M1EK</title>
		<link>http://austinontwowheels.org/2009/06/22/kvue-succeeds-in-its-hit-on-the-cycling-community/comment-page-1/#comment-3517</link>
		<dc:creator>M1EK</dc:creator>
		<pubDate>Wed, 24 Jun 2009 15:21:35 +0000</pubDate>
		<guid isPermaLink="false">http://austinontwowheels.org/?p=6220#comment-3517</guid>
		<description>Elliott, I believe you&#039;d see a similar &#039;inflammatory&#039; piece if 97% of motorists failed to come to a complete stop at a 4-way, and &gt;60% of them just blew through it at speed. In other words, the data led to the story, not the other way around.</description>
		<content:encoded><![CDATA[<p>Elliott, I believe you&#8217;d see a similar &#8216;inflammatory&#8217; piece if 97% of motorists failed to come to a complete stop at a 4-way, and &gt;60% of them just blew through it at speed. In other words, the data led to the story, not the other way around.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

